Overall Standings 6-17-3 Big North Standings 1-7-2 | |||
---|---|---|---|
DATE | OPPONENT | LOCATION | SCORE |
November 23, 2018 | Warren De La Salle | Centre Ice Arena, Traverse City | (Loss) 1 - 4 |
November 24, 2018 | Farmington | Centre Ice Arena, Traverse City | (Loss) 1 - 4 |
December 4, 2018 | Petoskey | Howe Arena, Traverse City | (OT Tie) 2 - 2 |
December 8, 2018 | Northville | Howe Arena, Traverse City | (OT Loss) 1 - 2 |
December 12, 2018 | Traverse City Central | Howe Arena, Traverse City | (Loss) 1 - 2 |
December 19, 2018 | Gaylord | Howe Arena, Traverse City | (OT Tie) 1 - 1 |
December 21, 2018 | Forest Hills Northern Eastern | Patterson Arena, Grand Rapids | (Loss) 1 - 4 |
December 22, 2018 | Rockford | Griff's Ice House, Grand Rapids | (Loss) 1 - 8 |
December 27, 2018 | Bay Reps | Centre Ice Arena, Traverse City | (OT Loss) 4 - 5 |
December 28, 2018 | Salem | Centre Ice Arena, Traverse City | (Loss) 1 - 7 |
December 29, 2018 | University Liggett | Centre Ice Arena, Traverse City | (Win) 3 - 1 |
January 2, 2019 | Cadillac | Howe Arena, Traverse City | (Loss) 1 - 6 |
January 11, 2019 | Livonia Stevenson | Centre Ice Arena, Traverse City | (Loss) 0 - 10 |
January 12, 2019 | Grandville | Centre Ice Arena, Traverse City | (Win) 3 - 2 |
January 19, 2019 | Gaylord | Otsego County Sportsplex, Gaylord | (Win) 5 - 0 |
January 26, 2019 | Big Rapids | Ewigleben Arena, Big Rapids | (Win) 2 - 0 |
February 1, 2019 | University Liggett - MIHL Showcase | Kennedy Recreation Center, Trenton | (Win) 4- 2 |
February 2, 2019 | Grosse Pointe North - MIHL Showcase | Kennedy Recreation Center, Trenton | (Win) 3 - 2 |
February 6, 2019 | Traverse City Central | Howe Arena, Traverse City | (Loss) 2 - 4 |
February 9, 2019 | Alpena | Northern Lights Arena, Alpena | (Loss) 2 - 5 |
February 11, 2019 | Cadillac | Wexford County Civic Center, Cadillac | (Loss) 1 - 3 |
February 13, 2019 | Petoskey | Griffin Arena, Petoskey | (Loss) 5 - 9 |
February 16, 2019 | Saginaw Heritage | Saginaw-Bay Ice Arena, Saginaw | (Loss) 0 - 8 |
February 20, 2019 | Alpena | Howe Arena, Traverse City | (Loss) 0 - 3 |
February 21, 2019 | Sault Ste. Marie High School | Howe Arena, Traverse City | (OT Tie) 2 - 2 |
February 26, 2019 | Grand Haven High School - Pre-Regional | Griff's Ice House, Grand Rapids | (Loss) 1 - 5 |
2020-2021
TC West Titan Hockey
TC West Titan Hockey Game Results